Usage Statistics for shingglobal.com

Summary Period: January 2023
Generated 01-Feb-2023 05:53 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2944
Total Files 1206
Total Pages 1240
Total Visits 418
Total KBytes 16813
Total Unique Sites 414
Total Unique URLs 32
Total Unique Referrers 16
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 597
Hits per Day 94 679
Files per Day 38 519
Pages per Day 40 565
Sites per Day 13 35
Visits per Day 13 24
KBytes per Day 542 2457
Hits by Response Code
Code 101 - Switching Protocols 0.03% 1
Code 200 - OK 40.96% 1206
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 0.17% 5
Code 404 - Not Found 34.78% 1024
Code 406 - Not Acceptable 21.43% 631
Code 409 - Conflict 2.58% 76

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 64 2.17% 29 2.40% 33 2.66% 20 4.78% 27 6.52% 1117 6.64%
2 57 1.94% 17 1.41% 18 1.45% 14 3.35% 19 4.59% 60 0.36%
3 40 1.36% 26 2.16% 19 1.53% 18 4.31% 23 5.56% 956 5.68%
4 74 2.51% 27 2.24% 19 1.53% 15 3.59% 20 4.83% 975 5.80%
5 51 1.73% 22 1.82% 13 1.05% 11 2.63% 14 3.38% 1107 6.58%
6 679 23.06% 519 43.03% 565 45.56% 23 5.50% 26 6.28% 2457 14.62%
7 42 1.43% 16 1.33% 17 1.37% 11 2.63% 16 3.86% 58 0.34%
8 65 2.21% 25 2.07% 26 2.10% 16 3.83% 24 5.80% 65 0.39%
9 216 7.34% 25 2.07% 20 1.61% 17 4.07% 20 4.83% 1120 6.66%
10 47 1.60% 30 2.49% 28 2.26% 16 3.83% 19 4.59% 1123 6.68%
11 49 1.66% 22 1.82% 24 1.94% 15 3.59% 23 5.56% 69 0.41%
12 29 0.99% 21 1.74% 13 1.05% 11 2.63% 13 3.14% 1107 6.58%
13 54 1.83% 16 1.33% 40 3.23% 11 2.63% 15 3.62% 52 0.31%
14 52 1.77% 18 1.49% 23 1.85% 12 2.87% 12 2.90% 70 0.42%
15 45 1.53% 10 0.83% 13 1.05% 10 2.39% 12 2.90% 49 0.29%
16 88 2.99% 33 2.74% 26 2.10% 21 5.02% 28 6.76% 1138 6.77%
17 78 2.65% 46 3.81% 44 3.55% 11 2.63% 20 4.83% 196 1.16%
18 28 0.95% 12 1.00% 14 1.13% 13 3.11% 18 4.35% 27 0.16%
19 159 5.40% 88 7.30% 65 5.24% 24 5.74% 35 8.45% 2226 13.24%
20 22 0.75% 6 0.50% 13 1.05% 4 0.96% 9 2.17% 22 0.13%
21 35 1.19% 20 1.66% 22 1.77% 13 3.11% 19 4.59% 55 0.33%
22 71 2.41% 31 2.57% 20 1.61% 11 2.63% 13 3.14% 1169 6.95%
23 70 2.38% 19 1.58% 24 1.94% 17 4.07% 25 6.04% 61 0.36%
24 453 15.39% 10 0.83% 31 2.50% 8 1.91% 15 3.62% 54 0.32%
25 40 1.36% 11 0.91% 11 0.89% 8 1.91% 14 3.38% 38 0.23%
26 73 2.48% 30 2.49% 17 1.37% 11 2.63% 19 4.59% 1130 6.72%
27 46 1.56% 14 1.16% 12 0.97% 10 2.39% 15 3.62% 57 0.34%
28 33 1.12% 8 0.66% 8 0.65% 5 1.20% 12 2.90% 31 0.19%
29 24 0.82% 15 1.24% 13 1.05% 8 1.91% 14 3.38% 61 0.36%
30 95 3.23% 26 2.16% 30 2.42% 18 4.31% 24 5.80% 103 0.61%
31 65 2.21% 14 1.16% 19 1.53% 16 3.83% 16 3.86% 62 0.37%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 8.15% 0 20 1.66% 1 34 2.74% 2 70 0.42%
1 2 75 2.55% 1 33 2.74% 0 29 2.34% 37 1160 6.90%
2 2 88 2.99% 0 25 2.07% 0 26 2.10% 36 1127 6.70%
3 1 57 1.94% 0 14 1.16% 0 24 1.94% 1 32 0.19%
4 1 56 1.90% 0 18 1.49% 0 20 1.61% 2 67 0.40%
5 1 39 1.32% 0 7 0.58% 0 9 0.73% 1 27 0.16%
6 1 49 1.66% 0 21 1.74% 0 15 1.21% 36 1120 6.66%
7 0 19 0.65% 0 7 0.58% 0 9 0.73% 1 27 0.16%
8 1 58 1.97% 0 14 1.16% 0 27 2.18% 1 42 0.25%
9 1 35 1.19% 0 9 0.75% 0 10 0.81% 1 36 0.22%
10 2 65 2.21% 0 23 1.91% 0 26 2.10% 2 77 0.46%
11 3 99 3.36% 0 29 2.40% 0 24 1.94% 32 979 5.82%
12 2 86 2.92% 1 39 3.23% 1 32 2.58% 70 2182 12.98%
13 15 481 16.34% 0 15 1.24% 1 49 3.95% 2 66 0.39%
14 3 113 3.84% 2 75 6.22% 1 43 3.47% 10 311 1.85%
15 2 77 2.62% 0 30 2.49% 1 37 2.98% 4 116 0.69%
16 3 93 3.16% 1 56 4.64% 1 48 3.87% 4 128 0.76%
17 4 148 5.03% 2 80 6.63% 1 55 4.44% 5 153 0.91%
18 3 122 4.14% 2 70 5.80% 1 57 4.60% 137 4234 25.18%
19 2 73 2.48% 0 26 2.16% 1 38 3.06% 3 83 0.49%
20 2 77 2.62% 0 16 1.33% 0 20 1.61% 2 55 0.33%
21 20 650 22.08% 17 543 45.02% 17 548 44.19% 148 4590 27.30%
22 2 85 2.89% 0 16 1.33% 0 26 2.10% 2 58 0.35%
23 1 59 2.00% 0 20 1.66% 1 34 2.74% 2 72 0.43%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 924 31.39% 3702 22.02% /
2 49 1.66% 230 1.37% /js/flexi-background.js
3 48 1.63% 73 0.43% /css/flexi-background.css
4 48 1.63% 179 1.06% /css/ml-coming-soon.css
5 30 1.02% 34 0.20% /favicon.ico
6 12 0.41% 9433 56.10% /images/blurred-bg.jpg
7 12 0.41% 666 3.96% /images/connect-facebook.png
8 12 0.41% 670 3.98% /images/connect-twitter.png
9 10 0.34% 559 3.32% /images/connect-google.png
10 10 0.34% 557 3.31% /images/connect-instagram.png
11 10 0.34% 557 3.31% /images/connect-sharethis.png
12 5 0.17% 2 0.01% /.well-known/
13 5 0.17% 2 0.01% /images/
14 3 0.10% 0 0.00% /.well-known/acme-challenge/-TFthExS5E26naGZd1P7Td27Ak86OS18xIiBKVMv0kc
15 3 0.10% 0 0.00% /.well-known/acme-challenge/0-4lF8dncbq9LMuT7-2aRk3mZ1SbcBzWIYXh_JmbWNw
16 3 0.10% 0 0.00% /.well-known/acme-challenge/FlDfN7fSgiTVJ5-T53GjsWZB5xz06yT4CdSsLWmjPLw
17 3 0.10% 0 0.00% /.well-known/acme-challenge/MiQjdsU7bCgcaf9OjHSTv3u-QaspAs8Q0mqoMvkYouc
18 3 0.10% 0 0.00% /.well-known/acme-challenge/RUqe2Z4isLexrZQkzYMfY4D7k-AVIJrrJrY1HUmFqYg
19 3 0.10% 0 0.00% /.well-known/acme-challenge/qVhPLCcc-JmCDjqijbdZ-oLEUlJ266BlIMCEirp173s
20 3 0.10% 0 0.00% /.well-known/acme-challenge/xmW_ibI4xAuiDt10NySy504ZGzlE5TjOFaCZ9N6M8aU
21 3 0.10% 0 0.00% /.well-known/acme-challenge/yBX6uLIgnz9kl8sosIGhLIWlLXrcd9kxOzV5PRRcHMs
22 3 0.10% 0 0.00% /.well-known/acme-challenge/yQA1xf_aMJ227pSFBUYt5VQok4x1Cr35Ned7q_Iu-Nc
23 1 0.03% 0 0.00% /.well-known/acme-challenge/1BRH22VEWRB6R3XG99Y3R96IZZ7GPIS1
24 1 0.03% 0 0.00% /.well-known/acme-challenge/2ZKHQ_YXTKMFDEC14HP3QZK3Z1FHG6-L
25 1 0.03% 0 0.00% /.well-known/acme-challenge/AG1RTF5O94S0A_EK4UK39E248ARK_IAY
26 1 0.03% 0 0.00% /.well-known/acme-challenge/EBH6FAT22ZLKS574XWI-M51UEZ432-1Z
27 1 0.03% 0 0.00% /.well-known/acme-challenge/FBX1HU3TG1VEAVQ90R__STDGYZ4V06W2
28 1 0.03% 0 0.00% /.well-known/acme-challenge/RVUK6A1KGTE29QM0XJ9H6NUGRAH8F57U
29 1 0.03% 0 0.00% /.well-known/acme-challenge/SJB-7SNG48C49AWZRLD2HVRE9XFIIV_A
30 1 0.03% 0 0.00% /.well-known/acme-challenge/V6Y9UGU2N0AKQAC3RLEWZ6VH_E2AE7-0

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 12 0.41% 9433 56.10% /images/blurred-bg.jpg
2 924 31.39% 3702 22.02% /
3 12 0.41% 670 3.98% /images/connect-twitter.png
4 12 0.41% 666 3.96% /images/connect-facebook.png
5 10 0.34% 559 3.32% /images/connect-google.png
6 10 0.34% 557 3.31% /images/connect-sharethis.png
7 10 0.34% 557 3.31% /images/connect-instagram.png
8 49 1.66% 230 1.37% /js/flexi-background.js
9 48 1.63% 179 1.06% /css/ml-coming-soon.css
10 48 1.63% 73 0.43% /css/flexi-background.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 924 31.39% 360 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 924 31.39% 315 100.00% /

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 501 17.02% 500 41.46% 2394 14.24% 2 0.48% 194.209.25.132
2 432 14.67% 3 0.25% 37 0.22% 1 0.24% ec2-3-99-170-78.ca-central-1.compute.amazonaws.com
3 161 5.47% 0 0.00% 0 0.00% 0 0.00% 159.175.23.34.bc.googleusercontent.com
4 96 3.26% 0 0.00% 1 0.00% 1 0.24% 185.59.205.92.host.secureserver.net
5 90 3.06% 72 5.97% 319 1.90% 18 4.31% placeholder.sitelock.com
6 61 2.07% 61 5.06% 292 1.74% 14 3.35% ns3215834.ip-146-59-69.eu
7 46 1.56% 3 0.25% 22 0.13% 3 0.72% 188.166.176.5
8 37 1.26% 0 0.00% 8 0.05% 13 3.11% ninja-crawler83.webmeup.com
9 35 1.19% 28 2.32% 124 0.74% 7 1.67% placeholder-phx.sitelock.com
10 32 1.09% 4 0.33% 25 0.15% 2 0.48% win-2012-internet.gz-s-4vcpu-8gb-nyc1-01
11 30 1.02% 2 0.17% 7 0.04% 2 0.48% ec2-54-193-92-57.us-west-1.compute.amazonaws.com
12 28 0.95% 8 0.66% 3 0.02% 4 0.96% net-194-169-175-71.cust.as211760.net
13 27 0.92% 27 2.24% 2 0.01% 0 0.00% box2416.bluehost.com
14 27 0.92% 0 0.00% 0 0.00% 2 0.48% nbl38.ntup.net
15 27 0.92% 0 0.00% 2 0.01% 9 2.15% undefined.hostname.localhost
16 26 0.88% 0 0.00% 0 0.00% 2 0.48% 194.113.194.13
17 25 0.85% 0 0.00% 0 0.00% 1 0.24% 199.244.48.208
18 25 0.85% 20 1.66% 89 0.53% 5 1.20% smartscan04.sitelock.com
19 24 0.82% 0 0.00% 3 0.02% 1 0.24% 40.114.122.214
20 24 0.82% 24 1.99% 43 0.26% 24 5.74% jax4oraobnat.myregisteredsite.com
21 21 0.71% 3 0.25% 18 0.11% 1 0.24% 103.216.223.206
22 21 0.71% 3 0.25% 18 0.11% 1 0.24% 172-104-186-179.ip.linodeusercontent.com
23 21 0.71% 3 0.25% 18 0.11% 1 0.24% 192-46-231-14.ip.linodeusercontent.com
24 21 0.71% 3 0.25% 18 0.11% 1 0.24% 199-33-68-15.bog.as54138.net
25 20 0.68% 3 0.25% 18 0.11% 1 0.24% 20.100.183.42
26 20 0.68% 3 0.25% 18 0.11% 1 0.24% 20.115.48.151
27 20 0.68% 2 0.17% 13 0.08% 1 0.24% 20.225.100.239
28 20 0.68% 20 1.66% 2143 12.75% 1 0.24% 205.169.39.63
29 20 0.68% 2 0.17% 13 0.08% 1 0.24% 4.227.150.218
30 19 0.65% 1 0.08% 9 0.05% 1 0.24% 20.110.48.228

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 17.02% 500 41.46% 2394 14.24% 2 0.48% 194.209.25.132
2 20 0.68% 20 1.66% 2143 12.75% 1 0.24% 205.169.39.63
3 11 0.37% 11 0.91% 1073 6.38% 1 0.24% cm61-18-135-63.hkcable.com.hk
4 11 0.37% 11 0.91% 1073 6.38% 1 0.24% ec2-34-215-251-220.us-west-2.compute.amazonaws.com
5 11 0.37% 11 0.91% 1073 6.38% 1 0.24% ec2-35-161-103-227.us-west-2.compute.amazonaws.com
6 11 0.37% 11 0.91% 1073 6.38% 1 0.24% ec2-52-26-37-160.us-west-2.compute.amazonaws.com
7 11 0.37% 11 0.91% 1073 6.38% 1 0.24% ec2-54-244-98-203.us-west-2.compute.amazonaws.com
8 10 0.34% 10 0.83% 1071 6.37% 1 0.24% ec2-54-148-198-69.us-west-2.compute.amazonaws.com
9 11 0.37% 11 0.91% 1071 6.37% 1 0.24% scan01.fgxintel.com
10 11 0.37% 11 0.91% 1071 6.37% 1 0.24% scan116.fgxintel.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 2534 86.07% - (Direct Request)
2 120 4.08% http://www.google.com/url
3 96 3.26% www.bing.com
4 36 1.22% http://shingglobal.com/css/ml-coming-soon.css
5 35 1.19% binance.com
6 31 1.05% http://shingglobal.com/
7 29 0.99% www.google.com
8 18 0.61% http://www.shingglobal.com/css/ml-coming-soon.css
9 14 0.48% http://www.shingglobal.com/
10 12 0.41% http://mail.shingglobal.com/css/ml-coming-soon.css
11 7 0.24% http://mail.shingglobal.com/
12 6 0.20% http://shingglobal.com
13 3 0.10% http://baidu.com/
14 1 0.03% https://google.com/
15 1 0.03% https://www.bing.com
16 1 0.03% https://www.bing.com/

Top 15 of 177 Total User Agents
# Hits User Agent
1 501 17.02% Keybot Translation-Search-Machine
2 432 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 162 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 140 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 120 4.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
6 82 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 80 2.72% wp_is_mobile
8 76 2.58% Go-http-client/1.1
9 61 2.07% cpp-httplib/0.10.9
10 55 1.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 51 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 51 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 50 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 46 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 44 1.49% Mozilla/5.0 (X11; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for January 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1232 41.85% 686 56.88% 5088 30.26% Unresolved/Unknown
2 1202 40.83% 369 30.60% 10165 60.45% Commercial (com)
3 280 9.51% 36 2.99% 68 0.40% Network (net)
4 76 2.58% 61 5.06% 293 1.74% European Union
5 63 2.14% 15 1.24% 40 0.24% Non-Profit (org)
6 34 1.15% 10 0.83% 40 0.24% Germany
7 11 0.37% 11 0.91% 1073 6.38% Hong Kong
8 8 0.27% 4 0.33% 12 0.07% Singapore
9 7 0.24% 4 0.33% 7 0.04% United Kingdom
10 6 0.20% 4 0.33% 13 0.08% Russian Federation
11 4 0.14% 0 0.00% 0 0.00% St. Helena
12 3 0.10% 1 0.08% 2 0.01% Brazil
13 3 0.10% 0 0.00% 1 0.00% Thailand
14 2 0.07% 0 0.00% 0 0.00% Belarus
15 2 0.07% 2 0.17% 4 0.02% Norway
16 2 0.07% 0 0.00% 0 0.00% Oman
17 1 0.03% 1 0.08% 2 0.01% Address Routing (arpa)
18 1 0.03% 1 0.08% 2 0.01% Argentina
19 1 0.03% 0 0.00% 0 0.00% Australia
20 1 0.03% 0 0.00% 0 0.00% Canada
21 1 0.03% 0 0.00% 0 0.00% Italy
22 1 0.03% 1 0.08% 2 0.01% Netherlands
23 1 0.03% 1 0.08% 2 0.01% Pakistan
24 1 0.03% 0 0.00% 0 0.00% United States
25 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23