Usage Statistics for shingglobal.com

Summary Period: May 2023
Generated 01-Jun-2023 06:55 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1719
Total Files 458
Total Pages 669
Total Visits 365
Total KBytes 11849
Total Unique Sites 409
Total Unique URLs 32
Total Unique Referrers 21
Total Unique User Agents 184
. Avg Max
Hits per Hour 2 124
Hits per Day 55 152
Files per Day 14 51
Pages per Day 21 60
Sites per Day 13 29
Visits per Day 11 23
KBytes per Day 382 2190
Hits by Response Code
Code 101 - Switching Protocols 0.35% 6
Code 200 - OK 26.64% 458
Code 301 - Moved Permanently 20.07% 345
Code 304 - Not Modified 0.06% 1
Code 404 - Not Found 24.90% 428
Code 406 - Not Acceptable 22.34% 384
Code 409 - Conflict 5.64% 97

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 34 1.98% 13 2.84% 11 1.64% 8 2.19% 9 2.20% 47 0.39%
2 49 2.85% 18 3.93% 24 3.59% 14 3.84% 25 6.11% 53 0.45%
3 45 2.62% 22 4.80% 28 4.19% 7 1.92% 11 2.69% 1099 9.27%
4 45 2.62% 13 2.84% 22 3.29% 13 3.56% 22 5.38% 46 0.39%
5 71 4.13% 19 4.15% 22 3.29% 12 3.29% 19 4.65% 79 0.66%
6 45 2.62% 25 5.46% 27 4.04% 13 3.56% 21 5.13% 1115 9.41%
7 77 4.48% 37 8.08% 19 2.84% 11 3.01% 18 4.40% 2190 18.48%
8 147 8.55% 30 6.55% 60 8.97% 23 6.30% 27 6.60% 1152 9.72%
9 69 4.01% 38 8.30% 19 2.84% 17 4.66% 20 4.89% 2187 18.46%
10 62 3.61% 12 2.62% 11 1.64% 9 2.47% 14 3.42% 40 0.34%
11 33 1.92% 24 5.24% 13 1.94% 9 2.47% 13 3.18% 1115 9.41%
12 26 1.51% 15 3.28% 13 1.94% 12 3.29% 20 4.89% 46 0.39%
13 49 2.85% 8 1.75% 21 3.14% 8 2.19% 13 3.18% 31 0.27%
14 73 4.25% 12 2.62% 43 6.43% 11 3.01% 18 4.40% 39 0.33%
15 45 2.62% 18 3.93% 20 2.99% 11 3.01% 20 4.89% 52 0.44%
16 37 2.15% 14 3.06% 12 1.79% 8 2.19% 17 4.16% 40 0.34%
17 63 3.66% 9 1.97% 13 1.94% 9 2.47% 13 3.18% 46 0.39%
18 50 2.91% 19 4.15% 12 1.79% 9 2.47% 15 3.67% 1102 9.30%
19 45 2.62% 17 3.71% 11 1.64% 8 2.19% 16 3.91% 43 0.36%
20 74 4.30% 25 5.46% 38 5.68% 15 4.11% 22 5.38% 83 0.70%
21 41 2.39% 19 4.15% 10 1.49% 8 2.19% 14 3.42% 1100 9.28%
22 102 5.93% 51 11.14% 33 4.93% 14 3.84% 29 7.09% 49 0.41%
23 36 2.09% 0 0.00% 16 2.39% 16 4.38% 18 4.40% 9 0.08%
24 38 2.21% 0 0.00% 24 3.59% 22 6.03% 25 6.11% 7 0.06%
25 17 0.99% 0 0.00% 11 1.64% 11 3.01% 16 3.91% 3 0.03%
26 24 1.40% 0 0.00% 15 2.24% 13 3.56% 18 4.40% 5 0.04%
27 152 8.84% 0 0.00% 20 2.99% 10 2.74% 11 2.69% 35 0.30%
28 46 2.68% 0 0.00% 20 2.99% 8 2.19% 10 2.44% 9 0.08%
29 52 3.03% 0 0.00% 36 5.38% 14 3.84% 20 4.89% 10 0.08%
30 25 1.45% 0 0.00% 13 1.94% 11 3.01% 15 3.67% 6 0.05%
31 47 2.73% 0 0.00% 32 4.78% 11 3.01% 17 4.16% 10 0.08%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.84% 0 17 3.71% 1 33 4.93% 35 1087 9.17%
1 1 38 2.21% 0 17 3.71% 0 11 1.64% 35 1085 9.16%
2 2 69 4.01% 0 27 5.90% 0 23 3.44% 36 1111 9.37%
3 0 21 1.22% 0 0 0.00% 0 16 2.39% 0 3 0.03%
4 1 33 1.92% 0 17 3.71% 0 15 2.24% 35 1090 9.20%
5 2 76 4.42% 0 9 1.97% 0 25 3.74% 2 50 0.43%
6 1 54 3.14% 0 19 4.15% 0 18 2.69% 36 1106 9.33%
7 2 65 3.78% 0 14 3.06% 0 28 4.19% 1 40 0.34%
8 1 32 1.86% 0 5 1.09% 0 20 2.99% 1 19 0.16%
9 5 170 9.89% 0 12 2.62% 0 30 4.48% 2 57 0.49%
10 1 49 2.85% 0 15 3.28% 0 16 2.39% 1 29 0.24%
11 2 73 4.25% 0 18 3.93% 0 22 3.29% 2 62 0.52%
12 2 62 3.61% 0 23 5.02% 0 18 2.69% 36 1106 9.33%
13 3 95 5.53% 0 16 3.49% 2 65 9.72% 2 50 0.42%
14 5 173 10.06% 2 83 18.12% 2 70 10.46% 11 340 2.87%
15 2 63 3.66% 0 13 2.84% 1 35 5.23% 1 34 0.28%
16 3 99 5.76% 0 14 3.06% 1 49 7.32% 2 47 0.40%
17 3 116 6.75% 1 48 10.48% 1 43 6.43% 2 53 0.44%
18 3 95 5.53% 1 31 6.77% 0 24 3.59% 70 2178 18.38%
19 1 47 2.73% 0 3 0.66% 0 20 2.99% 0 15 0.13%
20 1 52 3.03% 0 10 2.18% 0 24 3.59% 1 40 0.34%
21 1 38 2.21% 0 5 1.09% 0 24 3.59% 1 18 0.15%
22 1 53 3.08% 0 7 1.53% 0 14 2.09% 1 40 0.34%
23 2 80 4.65% 1 35 7.64% 0 26 3.89% 71 2190 18.48%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 229 13.32% 644 5.43% /
2 35 2.04% 158 1.33% /js/flexi-background.js
3 33 1.92% 47 0.40% /css/flexi-background.css
4 33 1.92% 115 0.97% /css/ml-coming-soon.css
5 21 1.22% 24 0.20% /favicon.ico
6 10 0.58% 7861 66.34% /images/blurred-bg.jpg
7 10 0.58% 555 4.68% /images/connect-facebook.png
8 10 0.58% 559 4.72% /images/connect-google.png
9 10 0.58% 557 4.70% /images/connect-instagram.png
10 10 0.58% 557 4.70% /images/connect-sharethis.png
11 10 0.58% 558 4.71% /images/connect-twitter.png
12 8 0.47% 40 0.34% /test/
13 3 0.17% 0 0.00% /.well-known/acme-challenge/2s0r1Z2SEJ_MduZdJpCy32QwCzXx-VjMFez2nV3pC9E
14 3 0.17% 0 0.00% /.well-known/acme-challenge/KW13XZozMce7e7_OqDfLpGbGEtLK17zFmyOyWw92xco
15 3 0.17% 0 0.00% /.well-known/acme-challenge/Nw7gpdMehVmX1Xb-Glz9ILZXgq6q5Mf9zrVGs0opqw4
16 3 0.17% 0 0.00% /.well-known/acme-challenge/WUULASmAGsLq5gSUfn7LuWDlZ0EstZm4zoSrN7Pqsa8
17 3 0.17% 0 0.00% /.well-known/acme-challenge/aG4VfUUWu5pwKQKs5AnReaMkVcy-RWcm4zRUk-3X_Gg
18 3 0.17% 0 0.00% /.well-known/acme-challenge/dwroncjYrbCWu0924-_70BsewgtATO2frlaOJBoW9Fs
19 3 0.17% 0 0.00% /.well-known/acme-challenge/fjutb9z17WIBcUzLo7xwb-XuOemOwlOh0dqchhlGpPE
20 3 0.17% 0 0.00% /.well-known/acme-challenge/jUDvR3lICf6GaB9TSFH8F2G9PHaI77-JWrAcaJe0ENc
21 3 0.17% 0 0.00% /.well-known/acme-challenge/nkLr4F7NDrTI85Y6Ap5ZJVRSFP1kt5eoG2OerSNvSh4
22 2 0.12% 1 0.01% /.well-known/
23 2 0.12% 1 0.01% /images/
24 1 0.06% 0 0.00% /.well-known/acme-challenge/-S17B98XP3S54AIYVCUJ83GIBII50PGY
25 1 0.06% 0 0.00% /.well-known/acme-challenge/DVM3P0D1SF4JWD8WJH9YIY_N5CY8ITXB
26 1 0.06% 0 0.00% /.well-known/acme-challenge/FO7MS6CNRJM_CQ6T7UHGS0D28KN16326
27 1 0.06% 0 0.00% /.well-known/acme-challenge/I832_9OO20S7C-BM5PVX1TEJW210Y6X_
28 1 0.06% 0 0.00% /.well-known/acme-challenge/JYO_Z9X-ZHCKLLE54H47EA56JWWP3SQF
29 1 0.06% 0 0.00% /.well-known/acme-challenge/K_AAD9GRU59VFT2PRIGVH406ISRPYUX-
30 1 0.06% 0 0.00% /.well-known/acme-challenge/QS8U_XCDZZH_9MH08-L7LCJK4XZATQ0_

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 10 0.58% 7861 66.34% /images/blurred-bg.jpg
2 229 13.32% 644 5.43% /
3 10 0.58% 559 4.72% /images/connect-google.png
4 10 0.58% 558 4.71% /images/connect-twitter.png
5 10 0.58% 557 4.70% /images/connect-sharethis.png
6 10 0.58% 557 4.70% /images/connect-instagram.png
7 10 0.58% 555 4.68% /images/connect-facebook.png
8 35 2.04% 158 1.33% /js/flexi-background.js
9 33 1.92% 115 0.97% /css/ml-coming-soon.css
10 33 1.92% 47 0.40% /css/flexi-background.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 229 13.32% 309 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 229 13.32% 285 99.30% /
2 8 0.47% 2 0.70% /test/

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 124 7.21% 0 0.00% 28 0.24% 1 0.27% vps-61e59def.vps.ovh.net
2 92 5.35% 64 13.97% 286 2.41% 24 6.58% placeholder.sitelock.com
3 74 4.30% 1 0.22% 10 0.08% 4 1.10% 20.125.114.3
4 63 3.66% 9 1.97% 55 0.46% 3 0.82% server07.hostingraja.org
5 43 2.50% 5 1.09% 32 0.27% 5 1.37% vps.shrinkcom.com
6 37 2.15% 1 0.22% 3 0.02% 2 0.55% 43.231.234.9
7 33 1.92% 1 0.22% 1 0.01% 7 1.92% undefined.hostname.localhost
8 28 1.63% 0 0.00% 6 0.05% 10 2.74% ninja-crawler80.webmeup.com
9 27 1.57% 27 5.90% 2 0.02% 0 0.00% box2416.bluehost.com
10 25 1.45% 0 0.00% 1 0.01% 0 0.00% recyber.net
11 24 1.40% 2 0.44% 18 0.15% 2 0.55% 45-33-108-43.ip.linodeusercontent.com
12 22 1.28% 0 0.00% 0 0.00% 1 0.27% 43.251.16.209
13 22 1.28% 2 0.44% 14 0.12% 1 0.27% 45.92.1.148
14 22 1.28% 3 0.66% 18 0.16% 2 0.55% dummydomainname.in
15 21 1.22% 0 0.00% 2 0.01% 3 0.82% free.ntup.net
16 20 1.16% 2 0.44% 13 0.11% 1 0.27% ip222.ip-51-81-198.us
17 20 1.16% 3 0.66% 18 0.15% 1 0.27% vmi1310388.contaboserver.net
18 19 1.11% 2 0.44% 13 0.11% 1 0.27% 20.169.156.191
19 18 1.05% 4 0.87% 9 0.08% 2 0.55% vmi1145721.contaboserver.net
20 17 0.99% 0 0.00% 4 0.03% 1 0.27% 157.230.17.56
21 16 0.93% 1 0.22% 8 0.06% 1 0.27% 172-104-112-160.ip.linodeusercontent.com
22 16 0.93% 1 0.22% 8 0.06% 1 0.27% 31.14.75.21
23 15 0.87% 1 0.22% 7 0.06% 1 0.27% 20.250.5.236
24 15 0.87% 0 0.00% 4 0.03% 2 0.55% dk4txc.com
25 15 0.87% 0 0.00% 0 0.00% 0 0.00% net-194-169-175-93.cust.as211760.net
26 14 0.81% 0 0.00% 0 0.00% 1 0.27% 43.130.59.239
27 14 0.81% 0 0.00% 3 0.03% 2 0.55% 43.134.10.14
28 14 0.81% 12 2.62% 1075 9.07% 1 0.27% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
29 13 0.76% 3 0.66% 14 0.12% 5 1.37% 183.136.225.46
30 12 0.70% 0 0.00% 3 0.02% 6 1.64% 185.21.196.35.bc.googleusercontent.com

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.70% 12 2.62% 1076 9.08% 1 0.27% 205.169.39.157
2 14 0.81% 12 2.62% 1075 9.07% 1 0.27% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
3 11 0.64% 11 2.40% 1073 9.05% 1 0.27% ec2-34-215-181-98.us-west-2.compute.amazonaws.com
4 11 0.64% 11 2.40% 1073 9.05% 1 0.27% ec2-35-164-170-93.us-west-2.compute.amazonaws.com
5 11 0.64% 11 2.40% 1073 9.05% 1 0.27% ec2-52-13-113-11.us-west-2.compute.amazonaws.com
6 10 0.58% 10 2.18% 1071 9.04% 1 0.27% crawl-149-56-150-50.dataproviderbot.com
7 11 0.64% 11 2.40% 1071 9.04% 1 0.27% scan101.fgxintel.com
8 11 0.64% 11 2.40% 1071 9.04% 1 0.27% scan111.fgxintel.com
9 11 0.64% 11 2.40% 1071 9.04% 1 0.27% scan19.fgxintel.com
10 2 0.12% 2 0.44% 788 6.65% 0 0.00% fwdproxy-lla-120.fbsv.net

Top 21 of 21 Total Referrers
# Hits Referrer
1 1252 72.83% - (Direct Request)
2 124 7.21% https://www.google.com/
3 85 4.94% http://www.google.com/url
4 85 4.94% www.google.com
5 42 2.44% binance.com
6 42 2.44% http://shingglobal.com/css/ml-coming-soon.css
7 29 1.69% http://shingglobal.com/
8 17 0.99% http://shingglobal.com
9 12 0.70% http://www.shingglobal.com/css/ml-coming-soon.css
10 7 0.41% http://www.shingglobal.com/
11 6 0.35% http://mail.shingglobal.com/css/ml-coming-soon.css
12 4 0.23% http://mail.shingglobal.com/
13 3 0.17% https://www.bing.com
14 3 0.17% shingglobal.com/wp-json/wp/v2/posts
15 1 0.06% http://shingglobal.com/123.php
16 1 0.06% http://shingglobal.com/4.php
17 1 0.06% http://shingglobal.com/5.php
18 1 0.06% http://shingglobal.com/7.php
19 1 0.06% http://shingglobal.com/about.php
20 1 0.06% http://shingglobal.com/z.php
21 1 0.06% https://google.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 150 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 112 6.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 85 4.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4 64 3.72% Mozilla/5.0 (Linux i386; X11) Gecko/20022107 Firefox/10.0
5 62 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.16 (KHTML, like Gecko) Chrome/15.0.1687.56 Safari/535.33
7 55 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 54 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 50 2.91% ZoominfoBot (zoominfobot at zoominfo dot com)
10 48 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 47 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 42 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 39 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 33 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36
15 33 1.92% Mozilla/5.0 (X11; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for May 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 663 38.57% 112 24.45% 1415 11.94% Unresolved/Unknown
2 589 34.26% 282 61.57% 9143 77.16% Commercial (com)
3 306 17.80% 33 7.21% 1168 9.86% Network (net)
4 71 4.13% 13 2.84% 57 0.48% Non-Profit (org)
5 25 1.45% 4 0.87% 21 0.17% India
6 22 1.28% 4 0.87% 17 0.14% United States
7 9 0.52% 5 1.09% 15 0.13% Germany
8 9 0.52% 1 0.22% 1 0.01% European Union
9 5 0.29% 0 0.00% 1 0.01% Russian Federation
10 4 0.23% 0 0.00% 1 0.01% United Kingdom
11 3 0.17% 2 0.44% 4 0.03% Norway
12 3 0.17% 1 0.22% 5 0.04% Turkey
13 3 0.17% 1 0.22% 2 0.02% Viet Nam
14 1 0.06% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.06% 0 0.00% 0 0.00% Canada
16 1 0.06% 0 0.00% 0 0.00% Laos
17 1 0.06% 0 0.00% 0 0.00% Montenegro
18 1 0.06% 0 0.00% 0 0.00% Netherlands
19 1 0.06% 0 0.00% 0 0.00% Poland
20 1 0.06% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23