Usage Statistics for shingglobal.com

Summary Period: July 2023
Generated 01-Aug-2023 06:59 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1950
Total Files 36
Total Pages 789
Total Visits 436
Total KBytes 437
Total Unique Sites 462
Total Unique URLs 18
Total Unique Referrers 24
Total Unique User Agents 162
. Avg Max
Hits per Hour 2 241
Hits per Day 62 300
Files per Day 1 36
Pages per Day 25 62
Sites per Day 14 38
Visits per Day 14 23
KBytes per Day 14 70
Hits by Response Code
Code 200 - OK 1.85% 36
Code 301 - Moved Permanently 86.46% 1686
Code 404 - Not Found 0.41% 8
Code 406 - Not Acceptable 7.74% 151
Code 409 - Conflict 3.54% 69

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 70 3.59% 0 0.00% 23 2.92% 14 3.21% 17 3.68% 16 3.56%
2 23 1.18% 0 0.00% 14 1.77% 11 2.52% 15 3.25% 5 1.25%
3 26 1.33% 0 0.00% 14 1.77% 13 2.98% 20 4.33% 6 1.38%
4 26 1.33% 0 0.00% 11 1.39% 11 2.52% 16 3.46% 5 1.25%
5 41 2.10% 0 0.00% 21 2.66% 15 3.44% 24 5.19% 9 2.10%
6 16 0.82% 0 0.00% 9 1.14% 8 1.83% 14 3.03% 4 0.85%
7 36 1.85% 0 0.00% 14 1.77% 9 2.06% 12 2.60% 7 1.63%
8 37 1.90% 0 0.00% 19 2.41% 13 2.98% 20 4.33% 8 1.92%
9 25 1.28% 0 0.00% 12 1.52% 12 2.75% 16 3.46% 6 1.28%
10 44 2.26% 0 0.00% 26 3.30% 16 3.67% 25 5.41% 10 2.30%
11 70 3.59% 0 0.00% 35 4.44% 18 4.13% 24 5.19% 14 3.20%
12 93 4.77% 0 0.00% 34 4.31% 17 3.90% 18 3.90% 20 4.60%
13 57 2.92% 0 0.00% 23 2.92% 16 3.67% 24 5.19% 13 2.99%
14 85 4.36% 0 0.00% 45 5.70% 19 4.36% 21 4.55% 21 4.70%
15 37 1.90% 0 0.00% 24 3.04% 7 1.61% 9 1.95% 8 1.80%
16 15 0.77% 0 0.00% 7 0.89% 5 1.15% 9 1.95% 3 0.71%
17 28 1.44% 0 0.00% 15 1.90% 7 1.61% 17 3.68% 5 1.24%
18 23 1.18% 0 0.00% 17 2.15% 17 3.90% 20 4.33% 5 1.22%
19 15 0.77% 0 0.00% 5 0.63% 5 1.15% 8 1.73% 4 0.81%
20 43 2.21% 0 0.00% 28 3.55% 20 4.59% 26 5.63% 10 2.18%
21 40 2.05% 0 0.00% 23 2.92% 23 5.28% 38 8.23% 9 2.00%
22 115 5.90% 36 100.00% 48 6.08% 18 4.13% 32 6.93% 22 5.08%
23 69 3.54% 0 0.00% 62 7.86% 20 4.59% 24 5.19% 16 3.56%
24 17 0.87% 0 0.00% 9 1.14% 9 2.06% 16 3.46% 4 0.83%
25 26 1.33% 0 0.00% 14 1.77% 13 2.98% 19 4.11% 5 1.24%
26 99 5.08% 0 0.00% 56 7.10% 21 4.82% 25 5.41% 23 5.27%
27 300 15.38% 0 0.00% 55 6.97% 20 4.59% 26 5.63% 70 16.00%
28 89 4.56% 0 0.00% 53 6.72% 19 4.36% 27 5.84% 20 4.47%
29 57 2.92% 0 0.00% 25 3.17% 15 3.44% 23 4.98% 13 3.03%
30 265 13.59% 0 0.00% 25 3.17% 8 1.83% 15 3.25% 62 14.18%
31 63 3.23% 0 0.00% 23 2.92% 17 3.90% 23 4.98% 15 3.34%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 4.21% 0 0 0.00% 0 27 3.42% 1 18 4.13%
1 2 81 4.15% 0 0 0.00% 1 35 4.44% 1 18 4.21%
2 1 33 1.69% 0 0 0.00% 0 18 2.28% 0 8 1.77%
3 1 55 2.82% 0 0 0.00% 0 19 2.41% 0 13 3.01%
4 1 41 2.10% 0 0 0.00% 0 27 3.42% 0 7 1.70%
5 1 55 2.82% 0 0 0.00% 1 46 5.83% 0 13 2.88%
6 1 44 2.26% 0 0 0.00% 0 27 3.42% 0 11 2.41%
7 1 52 2.67% 0 0 0.00% 0 26 3.30% 0 12 2.73%
8 1 58 2.97% 0 0 0.00% 1 33 4.18% 0 12 2.84%
9 0 29 1.49% 0 0 0.00% 0 12 1.52% 0 6 1.46%
10 1 57 2.92% 0 0 0.00% 1 33 4.18% 0 12 2.75%
11 1 57 2.92% 0 0 0.00% 1 31 3.93% 0 12 2.86%
12 3 93 4.77% 0 0 0.00% 1 57 7.22% 1 22 5.06%
13 9 295 15.13% 0 0 0.00% 1 35 4.44% 2 70 16.03%
14 2 68 3.49% 0 0 0.00% 1 54 6.84% 0 13 3.00%
15 2 87 4.46% 0 0 0.00% 1 33 4.18% 1 20 4.61%
16 3 122 6.26% 1 36 100.00% 1 47 5.96% 1 23 5.18%
17 1 50 2.56% 0 0 0.00% 1 38 4.82% 0 12 2.66%
18 2 87 4.46% 0 0 0.00% 1 61 7.73% 1 18 4.16%
19 2 69 3.54% 0 0 0.00% 1 36 4.56% 0 14 3.24%
20 2 67 3.44% 0 0 0.00% 0 24 3.04% 0 13 2.95%
21 1 44 2.26% 0 0 0.00% 0 26 3.30% 0 10 2.32%
22 1 57 2.92% 0 0 0.00% 0 21 2.66% 0 14 3.24%
23 8 267 13.69% 0 0 0.00% 0 23 2.92% 2 65 14.78%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 3 0.15% 0 0.06% /.well-known/acme-challenge/3thl1_bqtIgY9QP6PHrdZot6k27MUFpTVboPd-nq7Sk
2 3 0.15% 0 0.06% /.well-known/acme-challenge/6GHszfkPN7lvxKm_3lPSbGubkcUaQ1nkx8xNQdnUKhc
3 3 0.15% 0 0.06% /.well-known/acme-challenge/AZak-o2fi7j-RRww6l6zT38jMMKLYE_lvnBFjKxxfik
4 3 0.15% 0 0.06% /.well-known/acme-challenge/bxZ23eoDVnRoXK0l-WpJA92k5G9lW4ZaKb4r4ZV3SgI
5 3 0.15% 0 0.06% /.well-known/acme-challenge/cgOY9KEpPj24r0xm6nMHkB0Pei_fniQ_4AsJm3PvtnY
6 3 0.15% 0 0.06% /.well-known/acme-challenge/dPfMJQT1OXtUmTJ9wuakPopxJupeHogVg3id3uO4DtI
7 3 0.15% 0 0.06% /.well-known/acme-challenge/dwFN233VdRKif0ot0us7p97175HMGBd0CySuFdF-Oaw
8 3 0.15% 0 0.06% /.well-known/acme-challenge/e6ZxGORGrBlRGxfEJqbpyuikp30lwXzmUvFFOPLyM8Y
9 3 0.15% 0 0.06% /.well-known/acme-challenge/zAdDqGF-ayIYtfWm0Fddv_XmytW7zt3nm2F2UOrwLt8
10 1 0.05% 0 0.01% /.well-known/acme-challenge/6CT0T5R6DB1UJI9FTE3FE34QN-N4MCKZ
11 1 0.05% 0 0.01% /.well-known/acme-challenge/8H-78F-RMW_2VR0F5K1CHF0Q9C4BP5IQ
12 1 0.05% 0 0.01% /.well-known/acme-challenge/BCW5MYXNWQ3T7__O7YNOLP95B4B_XDAD
13 1 0.05% 0 0.01% /.well-known/acme-challenge/ENDB-X8PZRIFK3M865463E7ZC3FHQN3J
14 1 0.05% 0 0.01% /.well-known/acme-challenge/FSF2RPS2549HZ818P3-2PEPQE_H4K-AR
15 1 0.05% 0 0.01% /.well-known/acme-challenge/JIMUHT3V9TRW-OHOYG15PV-A451QJCW4
16 1 0.05% 0 0.01% /.well-known/acme-challenge/QOJ3-1JEXBQ-DW-3JNRK_SUL4VLD88UY
17 1 0.05% 0 0.01% /.well-known/acme-challenge/URYIT3-R_S21VJETAMZWIT_HR54BTGDS
18 1 0.05% 0 0.01% /.well-known/acme-challenge/V2EXDO40Z343ILC4ELCHJW8DLXSW7DXZ

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 3 0.15% 0 0.06% /.well-known/acme-challenge/3thl1_bqtIgY9QP6PHrdZot6k27MUFpTVboPd-nq7Sk
2 3 0.15% 0 0.06% /.well-known/acme-challenge/6GHszfkPN7lvxKm_3lPSbGubkcUaQ1nkx8xNQdnUKhc
3 3 0.15% 0 0.06% /.well-known/acme-challenge/AZak-o2fi7j-RRww6l6zT38jMMKLYE_lvnBFjKxxfik
4 3 0.15% 0 0.06% /.well-known/acme-challenge/bxZ23eoDVnRoXK0l-WpJA92k5G9lW4ZaKb4r4ZV3SgI
5 3 0.15% 0 0.06% /.well-known/acme-challenge/cgOY9KEpPj24r0xm6nMHkB0Pei_fniQ_4AsJm3PvtnY
6 3 0.15% 0 0.06% /.well-known/acme-challenge/dPfMJQT1OXtUmTJ9wuakPopxJupeHogVg3id3uO4DtI
7 3 0.15% 0 0.06% /.well-known/acme-challenge/dwFN233VdRKif0ot0us7p97175HMGBd0CySuFdF-Oaw
8 3 0.15% 0 0.06% /.well-known/acme-challenge/e6ZxGORGrBlRGxfEJqbpyuikp30lwXzmUvFFOPLyM8Y
9 3 0.15% 0 0.06% /.well-known/acme-challenge/zAdDqGF-ayIYtfWm0Fddv_XmytW7zt3nm2F2UOrwLt8
10 1 0.05% 0 0.01% /.well-known/acme-challenge/6CT0T5R6DB1UJI9FTE3FE34QN-N4MCKZ

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 240 12.31% 0 0.00% 58 13.35% 1 0.23% 20.236.133.30
2 240 12.31% 0 0.00% 58 13.35% 1 0.23% 40.86.70.103
3 124 6.36% 0 0.00% 32 7.37% 19 4.36% 78.142.18.92
4 63 3.23% 0 0.00% 15 3.35% 3 0.69% 62-210-245-181.rev.poneytelecom.eu
5 48 2.46% 0 0.00% 7 1.58% 10 2.29% undefined.hostname.localhost
6 39 2.00% 0 0.00% 9 2.08% 2 0.46% powered.by.rdp.sh
7 36 1.85% 0 0.00% 8 1.83% 1 0.23% 20.150.222.110
8 36 1.85% 0 0.00% 9 2.12% 1 0.23% 4.151.50.182
9 31 1.59% 0 0.00% 7 1.65% 1 0.23% 198-23-174-168-host.colocrossing.com
10 30 1.54% 0 0.00% 7 1.61% 11 2.52% ninja-crawler80.webmeup.com
11 27 1.38% 27 75.00% 2 0.48% 0 0.00% box2416.bluehost.com
12 25 1.28% 0 0.00% 6 1.48% 0 0.00% 109.237.96.179
13 24 1.23% 0 0.00% 4 1.00% 1 0.23% 20.198.81.19
14 24 1.23% 0 0.00% 4 1.00% 1 0.23% 52.165.37.2
15 20 1.03% 0 0.00% 5 1.06% 20 4.59% placeholder.sitelock.com
16 18 0.92% 0 0.00% 4 0.95% 2 0.46% vmi1153589.contaboserver.net
17 17 0.87% 0 0.00% 4 0.91% 1 0.23% 159.223.68.191
18 17 0.87% 0 0.00% 4 0.96% 1 0.23% comehelpme.scan.leakix.org
19 17 0.87% 0 0.00% 4 0.97% 1 0.23% httpinterceptor.scan.leakix.org
20 17 0.87% 0 0.00% 4 0.98% 1 0.23% pharmaceutical.scan.leakix.org
21 16 0.82% 0 0.00% 4 0.87% 0 0.00% 52.176.149.20
22 16 0.82% 0 0.00% 4 0.82% 1 0.23% vmi1314491.contaboserver.net
23 15 0.77% 0 0.00% 3 0.69% 1 0.23% 87.121.221.251
24 14 0.72% 0 0.00% 3 0.75% 0 0.00% free.serverlux.ru
25 11 0.56% 0 0.00% 3 0.63% 2 0.46% nbl216.ntup.net
26 10 0.51% 0 0.00% 0 0.00% 1 0.23% 178.208.160.108
27 10 0.51% 0 0.00% 2 0.51% 5 1.15% 185.21.196.35.bc.googleusercontent.com
28 10 0.51% 0 0.00% 2 0.51% 3 0.69% 4.151.50.52
29 10 0.51% 0 0.00% 0 0.00% 1 0.23% 69.167.13.201
30 9 0.46% 0 0.00% 2 0.47% 1 0.23% 104.43.229.230

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 12.31% 0 0.00% 58 13.35% 1 0.23% 20.236.133.30
2 240 12.31% 0 0.00% 58 13.35% 1 0.23% 40.86.70.103
3 124 6.36% 0 0.00% 32 7.37% 19 4.36% 78.142.18.92
4 63 3.23% 0 0.00% 15 3.35% 3 0.69% 62-210-245-181.rev.poneytelecom.eu
5 36 1.85% 0 0.00% 9 2.12% 1 0.23% 4.151.50.182
6 39 2.00% 0 0.00% 9 2.08% 2 0.46% powered.by.rdp.sh
7 36 1.85% 0 0.00% 8 1.83% 1 0.23% 20.150.222.110
8 31 1.59% 0 0.00% 7 1.65% 1 0.23% 198-23-174-168-host.colocrossing.com
9 30 1.54% 0 0.00% 7 1.61% 11 2.52% ninja-crawler80.webmeup.com
10 48 2.46% 0 0.00% 7 1.58% 10 2.29% undefined.hostname.localhost

Top 24 of 24 Total Referrers
# Hits Referrer
1 1715 87.95% - (Direct Request)
2 110 5.64% www.google.com
3 36 1.85% https://www.google.com/
4 30 1.54% http://www.google.com/url
5 28 1.44% binance.com
6 9 0.46% http://shingglobal.com
7 2 0.10% https://www.bing.com
8 1 0.05% http://shingglobal.com/
9 1 0.05% http://shingglobal.com/401.php
10 1 0.05% http://shingglobal.com/403.php
11 1 0.05% http://shingglobal.com/404.php
12 1 0.05% http://shingglobal.com/ab0ut.php
13 1 0.05% http://shingglobal.com/app.php
14 1 0.05% http://shingglobal.com/error.php
15 1 0.05% http://shingglobal.com/meta.php
16 1 0.05% http://shingglobal.com/radio.php
17 1 0.05% http://shingglobal.com/robots.php
18 1 0.05% http://shingglobal.com/root.php
19 1 0.05% http://shingglobal.com/roots.php
20 1 0.05% http://shingglobal.com/ty.php
21 1 0.05% http://shingglobal.com/xml.php
22 1 0.05% http://shingglobal.com/xmlrpz.php
23 1 0.05% http://www.shingglobal.com
24 1 0.05% https://jep.lol/top-10-pikachu-pokemon-cards-shorts-pokemoncards-top10-pikachu/

Top 15 of 162 Total User Agents
# Hits User Agent
1 547 28.05% Go-http-client/1.1
2 124 6.36% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
3 75 3.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 50 2.56% ZoominfoBot (zoominfobot at zoominfo dot com)
5 44 2.26% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 43 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 42 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 38 1.95% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 38 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 33 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 30 1.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 30 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
13 29 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 27 1.38% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 27 1.38% python-requests/2.31.0

Usage by Country for July 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1202 61.64% 0 0.00% 273 62.63% Unresolved/Unknown
2 404 20.72% 33 91.67% 86 19.72% Commercial (com)
3 122 6.26% 0 0.00% 26 5.99% Network (net)
4 76 3.90% 0 0.00% 18 4.02% European Union
5 57 2.92% 3 8.33% 14 3.13% Non-Profit (org)
6 39 2.00% 0 0.00% 9 2.08% St. Helena
7 18 0.92% 0 0.00% 4 0.97% Russian Federation
8 8 0.41% 0 0.00% 2 0.45% Singapore
9 5 0.26% 0 0.00% 1 0.23% Germany
10 2 0.10% 0 0.00% 1 0.12% France
11 2 0.10% 0 0.00% 0 0.11% India
12 2 0.10% 0 0.00% 0 0.07% Netherlands
13 2 0.10% 0 0.00% 0 0.10% United States
14 1 0.05% 0 0.00% 0 0.07% Generic Business (biz)
15 1 0.05% 0 0.00% 0 0.02% Generic TLD (info)
16 1 0.05% 0 0.00% 0 0.02% Austria
17 1 0.05% 0 0.00% 0 0.02% Brazil
18 1 0.05% 0 0.00% 0 0.05% Christmas Island
19 1 0.05% 0 0.00% 0 0.02% Spain
20 1 0.05% 0 0.00% 0 0.02% Iran
21 1 0.05% 0 0.00% 0 0.02% Japan
22 1 0.05% 0 0.00% 0 0.05% Philippines
23 1 0.05% 0 0.00% 0 0.05% Turkey
24 1 0.05% 0 0.00% 0 0.05% Wallis and Futuna Islands


Generated by Webalizer Version 2.23