Usage Statistics for shingglobal.com

Summary Period: November 2023
Generated 01-Dec-2023 05:57 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 4609
Total Files 35
Total Pages 2342
Total Visits 454
Total KBytes 1087
Total Unique Sites 512
Total Unique URLs 18
Total Unique Referrers 11
Total Unique User Agents 201
. Avg Max
Hits per Hour 6 377
Hits per Day 153 636
Files per Day 1 35
Pages per Day 78 292
Sites per Day 17 41
Visits per Day 15 27
KBytes per Day 36 154
Hits by Response Code
Code 200 - OK 0.76% 35
Code 301 - Moved Permanently 96.01% 4425
Code 404 - Not Found 0.56% 26
Code 406 - Not Acceptable 1.65% 76
Code 409 - Conflict 1.02% 47

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 59 1.28% 0 0.00% 21 0.90% 11 2.42% 13 2.54% 14 1.25%
2 24 0.52% 0 0.00% 15 0.64% 15 3.30% 22 4.30% 6 0.51%
3 34 0.74% 0 0.00% 24 1.02% 14 3.08% 21 4.10% 5 0.50%
4 53 1.15% 0 0.00% 12 0.51% 7 1.54% 9 1.76% 13 1.16%
5 40 0.87% 0 0.00% 19 0.81% 18 3.96% 33 6.45% 9 0.83%
6 43 0.93% 0 0.00% 28 1.20% 27 5.95% 39 7.62% 10 0.91%
7 66 1.43% 0 0.00% 21 0.90% 14 3.08% 18 3.52% 15 1.37%
8 17 0.37% 0 0.00% 8 0.34% 8 1.76% 12 2.34% 4 0.34%
9 174 3.78% 0 0.00% 161 6.87% 14 3.08% 23 4.49% 41 3.79%
10 57 1.24% 0 0.00% 27 1.15% 18 3.96% 21 4.10% 11 1.02%
11 59 1.28% 0 0.00% 19 0.81% 14 3.08% 12 2.34% 14 1.25%
12 173 3.75% 0 0.00% 163 6.96% 12 2.64% 17 3.32% 40 3.64%
13 395 8.57% 0 0.00% 161 6.87% 9 1.98% 11 2.15% 96 8.81%
14 20 0.43% 0 0.00% 16 0.68% 15 3.30% 19 3.71% 4 0.35%
15 323 7.01% 0 0.00% 163 6.96% 10 2.20% 12 2.34% 79 7.26%
16 298 6.47% 0 0.00% 289 12.34% 15 3.30% 23 4.49% 72 6.64%
17 259 5.62% 0 0.00% 23 0.98% 15 3.30% 20 3.91% 62 5.73%
18 166 3.60% 0 0.00% 154 6.58% 17 3.74% 20 3.91% 40 3.71%
19 408 8.85% 0 0.00% 162 6.92% 17 3.74% 24 4.69% 98 9.03%
20 22 0.48% 0 0.00% 16 0.68% 16 3.52% 19 3.71% 5 0.43%
21 121 2.63% 35 100.00% 58 2.48% 26 5.73% 41 8.01% 23 2.13%
22 156 3.38% 0 0.00% 153 6.53% 13 2.86% 15 2.93% 37 3.42%
23 263 5.71% 0 0.00% 25 1.07% 14 3.08% 20 3.91% 63 5.82%
24 46 1.00% 0 0.00% 34 1.45% 16 3.52% 23 4.49% 8 0.75%
25 319 6.92% 0 0.00% 292 12.47% 16 3.52% 22 4.30% 78 7.13%
26 19 0.41% 0 0.00% 14 0.60% 9 1.98% 12 2.34% 4 0.39%
27 636 13.80% 0 0.00% 174 7.43% 13 2.86% 15 2.93% 154 14.21%
28 42 0.91% 0 0.00% 29 1.24% 26 5.73% 30 5.86% 9 0.85%
29 284 6.16% 0 0.00% 40 1.71% 21 4.63% 26 5.08% 66 6.06%
30 33 0.72% 0 0.00% 21 0.90% 14 3.08% 24 4.69% 8 0.70%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 7.44% 0 0 0.00% 5 171 7.30% 3 84 7.68%
1 17 533 11.56% 0 0 0.00% 1 43 1.84% 4 129 11.89%
2 0 28 0.61% 0 0 0.00% 0 20 0.85% 0 7 0.61%
3 1 55 1.19% 0 0 0.00% 1 41 1.75% 0 8 0.71%
4 7 226 4.90% 0 0 0.00% 5 166 7.09% 2 55 5.04%
5 5 172 3.73% 0 0 0.00% 5 160 6.83% 1 42 3.84%
6 10 306 6.64% 0 0 0.00% 10 302 12.89% 2 72 6.64%
7 2 70 1.52% 0 0 0.00% 0 26 1.11% 1 16 1.50%
8 2 85 1.84% 0 0 0.00% 1 40 1.71% 1 17 1.60%
9 9 272 5.90% 0 0 0.00% 1 30 1.28% 2 65 5.99%
10 1 36 0.78% 0 0 0.00% 0 14 0.60% 0 7 0.65%
11 1 56 1.22% 0 0 0.00% 0 27 1.15% 0 10 0.92%
12 1 38 0.82% 0 0 0.00% 0 17 0.73% 0 8 0.72%
13 0 24 0.52% 0 0 0.00% 0 10 0.43% 0 5 0.44%
14 16 506 10.98% 0 0 0.00% 1 32 1.37% 4 122 11.19%
15 13 413 8.96% 0 0 0.00% 6 181 7.73% 3 100 9.23%
16 4 122 2.65% 1 35 100.00% 1 58 2.48% 1 23 2.15%
17 6 184 3.99% 0 0 0.00% 5 174 7.43% 1 44 4.05%
18 1 30 0.65% 0 0 0.00% 0 23 0.98% 0 6 0.53%
19 7 210 4.56% 0 0 0.00% 5 167 7.13% 2 50 4.64%
20 10 307 6.66% 0 0 0.00% 10 300 12.81% 2 74 6.83%
21 0 29 0.63% 0 0 0.00% 0 22 0.94% 0 6 0.56%
22 8 268 5.81% 0 0 0.00% 0 29 1.24% 2 65 5.94%
23 9 296 6.42% 0 0 0.00% 9 289 12.34% 2 72 6.66%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 3 0.07% 0 0.02% /.well-known/acme-challenge/60m7Atw4MTUypetSF-Lg9RJ5Kb4NENGNmlijTLkyK7k
2 3 0.07% 0 0.02% /.well-known/acme-challenge/BDmHkleWjlkc310lG4ccxr--uc_aqANFJ5JrjVxKLBI
3 3 0.07% 0 0.02% /.well-known/acme-challenge/Dm3o3XBjySRjMYeu0gMhRRSHf9N-tV1VWnskuO0lgMM
4 3 0.07% 0 0.02% /.well-known/acme-challenge/kkgbxXzQx6yyd13er7snf5KJ7xUnc4K5ry_dFm-3dhk
5 3 0.07% 0 0.02% /.well-known/acme-challenge/mNnw2fj3fFRcvZEL85krUjJ4sa9Cr3aqxjFQNpgG9Gg
6 3 0.07% 0 0.02% /.well-known/acme-challenge/mPpIiEXY05RjC21jnS7jSIxtK7GpC7B-fG-kjii7lZg
7 3 0.07% 0 0.02% /.well-known/acme-challenge/nNv6_56ZzghiNVY2bohZyY0yihF1A9oLwqc1LxOGWIo
8 3 0.07% 0 0.02% /.well-known/acme-challenge/zSapkv53t32t0WDEu8Rr1lFtA-9IuUObpbqKDhFOe-4
9 2 0.04% 0 0.02% /.well-known/acme-challenge/rqGwC7i8KW7RPbnySgP3WN7GQ80ke21MJyKs5az46Eo
10 1 0.02% 0 0.01% /.well-known/acme-challenge/-WKTHIKU9P--0_NJW9U5J-6O0GRHAI01
11 1 0.02% 0 0.01% /.well-known/acme-challenge/2YGGIUV7AZ2I4C9GW0M89L3BOW8DDLYP
12 1 0.02% 0 0.01% /.well-known/acme-challenge/3O8AEL1CJOU120Z3R38T0J932C5-_6UO
13 1 0.02% 0 0.01% /.well-known/acme-challenge/CY9_E18KYXXEBFZGG2LSEYVS3GECX60Z
14 1 0.02% 0 0.01% /.well-known/acme-challenge/EN80FQ5EIUYIV9H01LN4_JX3QSMFEWPE
15 1 0.02% 0 0.01% /.well-known/acme-challenge/LIRYWZPVULD1B5LAWV3XMODWRGQZTYF5
16 1 0.02% 0 0.01% /.well-known/acme-challenge/OB3DK546STVQPFXWB7-2UDZEN9MYD8-E
17 1 0.02% 0 0.01% /.well-known/acme-challenge/R1LBDM3A1SLX09E9JPSLPEJKS-K-2OH-
18 1 0.02% 0 0.01% /.well-known/acme-challenge/S0141YYFJZK3GA-44K5Q33XGIZAJ8858

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 3 0.07% 0 0.02% /.well-known/acme-challenge/60m7Atw4MTUypetSF-Lg9RJ5Kb4NENGNmlijTLkyK7k
2 3 0.07% 0 0.02% /.well-known/acme-challenge/BDmHkleWjlkc310lG4ccxr--uc_aqANFJ5JrjVxKLBI
3 3 0.07% 0 0.02% /.well-known/acme-challenge/Dm3o3XBjySRjMYeu0gMhRRSHf9N-tV1VWnskuO0lgMM
4 3 0.07% 0 0.02% /.well-known/acme-challenge/kkgbxXzQx6yyd13er7snf5KJ7xUnc4K5ry_dFm-3dhk
5 3 0.07% 0 0.02% /.well-known/acme-challenge/mNnw2fj3fFRcvZEL85krUjJ4sa9Cr3aqxjFQNpgG9Gg
6 3 0.07% 0 0.02% /.well-known/acme-challenge/mPpIiEXY05RjC21jnS7jSIxtK7GpC7B-fG-kjii7lZg
7 3 0.07% 0 0.02% /.well-known/acme-challenge/nNv6_56ZzghiNVY2bohZyY0yihF1A9oLwqc1LxOGWIo
8 3 0.07% 0 0.02% /.well-known/acme-challenge/zSapkv53t32t0WDEu8Rr1lFtA-9IuUObpbqKDhFOe-4
9 2 0.04% 0 0.02% /.well-known/acme-challenge/rqGwC7i8KW7RPbnySgP3WN7GQ80ke21MJyKs5az46Eo
10 1 0.02% 0 0.01% /.well-known/acme-challenge/-WKTHIKU9P--0_NJW9U5J-6O0GRHAI01

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 937 20.33% 0 0.00% 229 21.04% 4 0.88% tube-hosting.com
2 377 8.18% 0 0.00% 92 8.47% 1 0.22% 62.197.144.37
3 276 5.99% 0 0.00% 68 6.22% 2 0.44% 13.81.222.131
4 240 5.21% 0 0.00% 58 5.36% 1 0.22% 103.176.152.30
5 240 5.21% 0 0.00% 58 5.36% 1 0.22% 20.107.83.191
6 240 5.21% 0 0.00% 58 5.36% 1 0.22% 37.120.207.182
7 240 5.21% 0 0.00% 58 5.36% 1 0.22% unn-185-156-46-106.datapacket.com
8 143 3.10% 0 0.00% 35 3.22% 1 0.22% 13.95.92.55
9 143 3.10% 0 0.00% 35 3.21% 1 0.22% 40.114.194.1
10 138 2.99% 0 0.00% 34 3.09% 1 0.22% 20.118.186.252
11 138 2.99% 0 0.00% 34 3.11% 1 0.22% 20.118.187.70
12 138 2.99% 0 0.00% 34 3.11% 1 0.22% 31.171.155.68
13 138 2.99% 0 0.00% 34 3.11% 1 0.22% 4.150.60.204
14 107 2.32% 0 0.00% 26 2.39% 1 0.22% unn-169-150-227-143.datapacket.com
15 43 0.93% 0 0.00% 10 0.96% 1 0.22% 20.223.214.83
16 43 0.93% 0 0.00% 10 0.96% 1 0.22% 20.224.120.238
17 43 0.93% 0 0.00% 10 0.96% 1 0.22% 52.136.204.86
18 35 0.76% 0 0.00% 8 0.75% 1 0.22% 146.190.36.138
19 31 0.67% 0 0.00% 8 0.72% 1 0.22% unn-169-150-227-5.datapacket.com
20 26 0.56% 26 74.29% 2 0.18% 0 0.00% box2416.bluehost.com
21 23 0.50% 0 0.00% 5 0.49% 23 5.07% placeholder.sitelock.com
22 20 0.43% 0 0.00% 5 0.46% 1 0.22% 139.59.107.41
23 17 0.37% 0 0.00% 4 0.39% 1 0.22% c11.scan.leakix.org
24 17 0.37% 0 0.00% 4 0.39% 1 0.22% marketingtrends.scan.leakix.org
25 17 0.37% 0 0.00% 4 0.39% 1 0.22% startpage.scan.leakix.org
26 15 0.33% 0 0.00% 4 0.35% 0 0.00% ns541105.ip-144-217-180.net
27 13 0.28% 0 0.00% 3 0.28% 1 0.22% 91.92.245.225
28 11 0.24% 0 0.00% 3 0.27% 2 0.44% ns5003452.ip-51-222-44.net
29 10 0.22% 0 0.00% 0 0.00% 1 0.22% 178.208.171.208
30 10 0.22% 0 0.00% 0 0.00% 1 0.22% 178.208.171.87

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 20.33% 0 0.00% 229 21.04% 4 0.88% tube-hosting.com
2 377 8.18% 0 0.00% 92 8.47% 1 0.22% 62.197.144.37
3 276 5.99% 0 0.00% 68 6.22% 2 0.44% 13.81.222.131
4 240 5.21% 0 0.00% 58 5.36% 1 0.22% 103.176.152.30
5 240 5.21% 0 0.00% 58 5.36% 1 0.22% 20.107.83.191
6 240 5.21% 0 0.00% 58 5.36% 1 0.22% 37.120.207.182
7 240 5.21% 0 0.00% 58 5.36% 1 0.22% unn-185-156-46-106.datapacket.com
8 143 3.10% 0 0.00% 35 3.22% 1 0.22% 13.95.92.55
9 143 3.10% 0 0.00% 35 3.21% 1 0.22% 40.114.194.1
10 138 2.99% 0 0.00% 34 3.11% 1 0.22% 20.118.187.70

Top 11 of 11 Total Referrers
# Hits Referrer
1 4404 95.55% - (Direct Request)
2 141 3.06% www.google.com
3 30 0.65% http://www.google.com/url
4 8 0.17% http://shingglobal.com/
5 7 0.15% binance.com
6 7 0.15% http://shingglobal.com
7 4 0.09% http://simplesite.com
8 3 0.07% shingglobal.com
9 1 0.02% http://shingglobal.com/by.php
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://google.com/

Top 15 of 201 Total User Agents
# Hits User Agent
1 1720 37.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1497 32.48% Go-http-client/1.1
3 129 2.80% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 92 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 61 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 54 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 44 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 41 0.89% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 40 0.87% ZoominfoBot (zoominfobot at zoominfo dot com)
10 30 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
11 30 0.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
12 26 0.56% Linux Mozilla
13 26 0.56% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 23 0.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 21 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2781 60.34% 0 0.00% 657 60.45% Unresolved/Unknown
2 1626 35.28% 32 91.43% 385 35.41% Commercial (com)
3 78 1.69% 0 0.00% 17 1.57% Network (net)
4 54 1.17% 3 8.57% 13 1.19% Non-Profit (org)
5 36 0.78% 0 0.00% 8 0.73% European Union
6 8 0.17% 0 0.00% 2 0.17% Germany
7 6 0.13% 0 0.00% 1 0.12% Russian Federation
8 3 0.07% 0 0.00% 1 0.06% Liechtenstein
9 3 0.07% 0 0.00% 1 0.05% St. Helena
10 2 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory
11 2 0.04% 0 0.00% 0 0.04% Mexico
12 2 0.04% 0 0.00% 0 0.04% Norway
13 2 0.04% 0 0.00% 0 0.03% United Kingdom
14 2 0.04% 0 0.00% 0 0.04% United States
15 1 0.02% 0 0.00% 0 0.02% China
16 1 0.02% 0 0.00% 0 0.01% India
17 1 0.02% 0 0.00% 0 0.01% Pakistan
18 1 0.02% 0 0.00% 0 0.01% Romania


Generated by Webalizer Version 2.23