Usage Statistics for shingglobal.com

Summary Period: December 2023
Generated 04-Dec-2023 05:46 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 219
Total Files 0
Total Pages 192
Total Visits 36
Total KBytes 47
Total Unique Sites 53
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 142
Hits per Day 54 162
Files per Day 0 0
Pages per Day 48 153
Sites per Day 13 20
Visits per Day 9 15
KBytes per Day 12 37
Hits by Response Code
Code 301 - Moved Permanently 95.89% 210
Code 404 - Not Found 0.46% 1
Code 406 - Not Acceptable 1.37% 3
Code 409 - Conflict 2.28% 5

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 23 10.50% 0 0.00% 15 7.81% 15 41.67% 20 37.74% 5 11.31%
2 30 13.70% 0 0.00% 21 10.94% 12 33.33% 19 35.85% 4 9.26%
3 162 73.97% 0 0.00% 153 79.69% 6 16.67% 12 22.64% 37 77.48%
4 4 1.83% 0 0.00% 3 1.56% 3 8.33% 3 5.66% 1 1.95%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 4 1.83% 0 0 0.00% 0 3 1.56% 0 1 1.97%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.46% 0 0 0.00% 0 0 0.00% 0 0 0.54%
4 0 3 1.37% 0 0 0.00% 0 2 1.04% 0 1 1.47%
5 0 3 1.37% 0 0 0.00% 0 2 1.04% 0 1 1.46%
6 1 4 1.83% 0 0 0.00% 0 3 1.56% 0 1 1.98%
7 0 1 0.46% 0 0 0.00% 0 1 0.52% 0 0 0.48%
8 2 11 5.02% 0 0 0.00% 2 10 5.21% 0 0 0.57%
9 1 7 3.20% 0 0 0.00% 1 5 2.60% 0 2 3.47%
10 35 142 64.84% 0 0 0.00% 35 140 72.92% 9 35 73.49%
11 1 5 2.28% 0 0 0.00% 0 1 0.52% 0 1 1.85%
12 0 2 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.67%
13 1 5 2.28% 0 0 0.00% 0 2 1.04% 0 1 2.40%
14 0 2 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.64%
15 0 2 0.91% 0 0 0.00% 0 1 0.52% 0 0 0.99%
16 0 1 0.46% 0 0 0.00% 0 1 0.52% 0 0 0.49%
17 0 3 1.37% 0 0 0.00% 0 3 1.56% 0 1 1.46%
18 1 4 1.83% 0 0 0.00% 0 2 1.04% 0 1 1.97%
19 2 11 5.02% 0 0 0.00% 2 11 5.73% 0 0 0.48%
20 0 1 0.46% 0 0 0.00% 0 0 0.00% 0 0 0.50%
21 1 5 2.28% 0 0 0.00% 1 4 2.08% 0 1 2.45%
22 0 2 0.91% 0 0 0.00% 0 1 0.52% 0 0 0.66%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 141 64.38% 0 0.00% 34 73.01% 1 2.78% 103.102.228.169
2 10 4.57% 0 0.00% 0 0.00% 1 2.78% 208.91.67.208
3 10 4.57% 0 0.00% 0 0.00% 1 2.78% undefined.hostname.localhost
4 3 1.37% 0 0.00% 1 1.44% 1 2.78% ec2-34-216-202-107.us-west-2.compute.amazonaws.com
5 2 0.91% 0 0.00% 0 1.02% 0 0.00% 17-241-75-126.applebot.apple.com
6 2 0.91% 0 0.00% 0 0.98% 1 2.78% ec2-52-88-166-207.us-west-2.compute.amazonaws.com
7 2 0.91% 0 0.00% 0 1.00% 1 2.78% f16.immuniweb.com
8 2 0.91% 0 0.00% 0 0.98% 1 2.78% ninja-crawler92.webmeup.com
9 2 0.91% 0 0.00% 0 0.98% 2 5.56% placeholder.sitelock.com
10 2 0.91% 0 0.00% 0 1.01% 0 0.00% static.179.234.119.168.clients.your-server.de
11 1 0.46% 0 0.00% 0 0.48% 1 2.78% 104.248.95.201
12 1 0.46% 0 0.00% 0 0.49% 1 2.78% 117.33.163.216
13 1 0.46% 0 0.00% 0 0.49% 1 2.78% 124.225.164.130
14 1 0.46% 0 0.00% 0 0.47% 0 0.00% 13.76.6.141
15 1 0.46% 0 0.00% 0 0.48% 1 2.78% 157.245.104.107
16 1 0.46% 0 0.00% 0 0.49% 1 2.78% 157.245.104.31
17 1 0.46% 0 0.00% 0 0.48% 1 2.78% 159.203.31.149
18 1 0.46% 0 0.00% 0 0.49% 1 2.78% 175.6.217.4
19 1 0.46% 0 0.00% 0 0.49% 0 0.00% 20.116.219.47
20 1 0.46% 0 0.00% 0 0.48% 1 2.78% 205.210.31.44
21 1 0.46% 0 0.00% 0 0.48% 1 2.78% 205.210.31.57
22 1 0.46% 0 0.00% 0 0.49% 1 2.78% 213-180-203-103.spider.yandex.com
23 1 0.46% 0 0.00% 0 0.49% 1 2.78% 213-180-203-107.spider.yandex.com
24 1 0.46% 0 0.00% 0 0.49% 1 2.78% 213-180-203-141.spider.yandex.com
25 1 0.46% 0 0.00% 0 0.49% 1 2.78% 213-180-203-174.spider.yandex.com
26 1 0.46% 0 0.00% 0 0.49% 1 2.78% 213-180-203-235.spider.yandex.com
27 1 0.46% 0 0.00% 0 0.49% 1 2.78% 213-180-203-49.spider.yandex.com
28 1 0.46% 0 0.00% 0 0.48% 1 2.78% 222.79.103.59
29 1 0.46% 0 0.00% 0 0.17% 0 0.00% 234.245.72.148.host.secureserver.net
30 1 0.46% 0 0.00% 0 0.54% 0 0.00% 38.89.139.232

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 64.38% 0 0.00% 34 73.01% 1 2.78% 103.102.228.169
2 3 1.37% 0 0.00% 1 1.44% 1 2.78% ec2-34-216-202-107.us-west-2.compute.amazonaws.com
3 2 0.91% 0 0.00% 0 1.02% 0 0.00% 17-241-75-126.applebot.apple.com
4 2 0.91% 0 0.00% 0 1.01% 0 0.00% static.179.234.119.168.clients.your-server.de
5 2 0.91% 0 0.00% 0 1.00% 1 2.78% f16.immuniweb.com
6 2 0.91% 0 0.00% 0 0.98% 1 2.78% ec2-52-88-166-207.us-west-2.compute.amazonaws.com
7 2 0.91% 0 0.00% 0 0.98% 1 2.78% ninja-crawler92.webmeup.com
8 2 0.91% 0 0.00% 0 0.98% 2 5.56% placeholder.sitelock.com
9 1 0.46% 0 0.00% 0 0.57% 0 0.00% ns541105.ip-144-217-180.net
10 1 0.46% 0 0.00% 0 0.54% 0 0.00% 38.89.139.232

Top 4 of 4 Total Referrers
# Hits Referrer
1 212 96.80% - (Direct Request)
2 3 1.37% http://www.google.com/url
3 3 1.37% www.google.com
4 1 0.46% http://www.google.com.hk

Top 15 of 72 Total User Agents
# Hits User Agent
1 26 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 11 5.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 7 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4 7 3.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 6 2.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
6 5 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 5 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 5 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 5 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 5 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 4 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 4 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 4 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 4 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 4 1.83% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for December 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 177 80.82% 0 0.00% 38 80.79% Unresolved/Unknown
2 34 15.53% 0 0.00% 8 16.46% Commercial (com)
3 4 1.83% 0 0.00% 1 1.09% Network (net)
4 2 0.91% 0 0.00% 0 1.01% Germany
5 1 0.46% 0 0.00% 0 0.17% Brazil
6 1 0.46% 0 0.00% 0 0.48% Norway


Generated by Webalizer Version 2.23